#
Houses
#
Description
The
#
Rarity
| Common House | Uncommon House | Rare House | Unique House |
|---|---|---|---|
|
|
|
|
| Rarity | Probability | Capacity |
|---|---|---|
| Unique | 3% | 25 Workers |
| Rare | 20% | 20 Workers |
| Uncommon | 27% | 15 Workers |
| Common | 52% | 10 Workers |
#
Free House
When we create our account in WorkerTown we will automatically receive a Free House with 2 slot for bed, however we can upgrade this house up to 4 slots using COINS.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
|
|
|
| Tier | Cost | Capacity |
|---|---|---|
| Tier 3 | xx COINS | 4 Workers |
| Tier 2 | xx COINS | 3 Workers |
| Tier 1 | FREE | 2 Workers |
#
Beds
We have two types of beds in Worker.Town:
#
Bed
Image
Time
Price
120 hours
xx COINS
#
Luxury Bed
Image
Time
Price
240 hours
xx COINS